Live Market Data

Naira Monitor

Official CBN rates, parallel market forex, inflation, and MPR — in one place.

Last updated: August 24, 2026 — 20:06

Free tools, free alerts. Create a free account to get sector-matched alerts and save your searches.
Create free account →
Official CBN Rate
₦1345.98
USD/NGN · Central Bank of Nigeria
Parallel Market
₦1400.00
USD/NGN · Lagos Street Rate
Spread: ₦54.02
📈
Inflation Rate
24.30%
CPI · National Bureau of Statistics
🏦
Monetary Policy Rate
26.50%
MPR · Central Bank of Nigeria
Recent Snapshots
Date Official USD Parallel USD Spread Inflation MPR
Aug 23, 05:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 08:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 11:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 14:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 17:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 20:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 23, 23:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 02:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 05:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 08:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 11:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 14:06 1345.49 1400.00 ₦54.51 24.30% 26.50%
Aug 24, 17:06 1345.98 1400.00 ₦54.02 24.30% 26.50%
Aug 24, 20:06 1345.98 1400.00 ₦54.02 24.30% 26.50%

Make sense of the numbers

Rates change. A VIJOSAK workspace keeps you ahead with AI-powered analysis of what forex and inflation trends mean for your business.

See workspace plans →