Official CBN rates, parallel market forex, inflation, and MPR — in one place.
Last updated: August 24, 2026 — 20:06
| Date | Official USD | Parallel USD | Spread | Inflation | MPR |
|---|---|---|---|---|---|
| Aug 23, 05:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 08:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 11:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 14:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 17:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 20:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 23, 23:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 02:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 05:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 08:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 11:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 14:06 | 1345.49 | 1400.00 | ₦54.51 | 24.30% | 26.50% |
| Aug 24, 17:06 | 1345.98 | 1400.00 | ₦54.02 | 24.30% | 26.50% |
| Aug 24, 20:06 | 1345.98 | 1400.00 | ₦54.02 | 24.30% | 26.50% |
Rates change. A VIJOSAK workspace keeps you ahead with AI-powered analysis of what forex and inflation trends mean for your business.
See workspace plans →