Official CBN rates, parallel market forex, inflation, and MPR — in one place.
Last updated: October 8, 2026 — 20:06
| Date | Official USD | Parallel USD | Spread | Inflation | MPR |
|---|---|---|---|---|---|
| Oct 07, 05:06 | 1329.87 | 1360.00 | ₦30.13 | 24.30% | — |
| Oct 07, 08:06 | 1329.87 | 1360.00 | ₦30.13 | 24.30% | — |
| Oct 07, 11:06 | 1329.87 | 1360.00 | ₦30.13 | 24.30% | — |
| Oct 07, 14:06 | 1329.87 | 1360.00 | ₦30.13 | 24.30% | — |
| Oct 07, 17:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 07, 20:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 07, 23:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 08, 02:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 08, 05:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 08, 08:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 08, 11:06 | 1330.77 | 1370.00 | ₦39.23 | 24.30% | — |
| Oct 08, 14:06 | 1330.77 | 1375.00 | ₦44.23 | 24.30% | — |
| Oct 08, 17:06 | 1331.10 | 1375.00 | ₦43.90 | 24.30% | — |
| Oct 08, 20:06 | 1331.10 | 1375.00 | ₦43.90 | 24.30% | — |
Rates change. A VIJOSAK workspace keeps you ahead with AI-powered analysis of what forex and inflation trends mean for your business.
See workspace plans →